Explore Collections Explore The Collections
You are here: CollectionsOnline  /  Site progress drawings of passage, 5 April - 17 April 1815 (6)
  • image Image 1 for SM (40) volume 45/15 (41) volume 45/17 (42) volume 45/18 (43) volume 46/2 (44) volume 46/3 (45) volume 46/4
  • image Image 2 for SM (40) volume 45/15 (41) volume 45/17 (42) volume 45/18 (43) volume 46/2 (44) volume 46/3 (45) volume 46/4
  • image Image 3 for SM (40) volume 45/15 (41) volume 45/17 (42) volume 45/18 (43) volume 46/2 (44) volume 46/3 (45) volume 46/4
  • image Image 4 for SM (40) volume 45/15 (41) volume 45/17 (42) volume 45/18 (43) volume 46/2 (44) volume 46/3 (45) volume 46/4
  • image Image 5 for SM (40) volume 45/15 (41) volume 45/17 (42) volume 45/18 (43) volume 46/2 (44) volume 46/3 (45) volume 46/4
  • image Image 6 for SM (40) volume 45/15 (41) volume 45/17 (42) volume 45/18 (43) volume 46/2 (44) volume 46/3 (45) volume 46/4
  • image Image 1 for SM (40) volume 45/15 (41) volume 45/17 (42) volume 45/18 (43) volume 46/2 (44) volume 46/3 (45) volume 46/4
  • image Image 2 for SM (40) volume 45/15 (41) volume 45/17 (42) volume 45/18 (43) volume 46/2 (44) volume 46/3 (45) volume 46/4
  • image Image 3 for SM (40) volume 45/15 (41) volume 45/17 (42) volume 45/18 (43) volume 46/2 (44) volume 46/3 (45) volume 46/4
  • image Image 4 for SM (40) volume 45/15 (41) volume 45/17 (42) volume 45/18 (43) volume 46/2 (44) volume 46/3 (45) volume 46/4
  • image Image 5 for SM (40) volume 45/15 (41) volume 45/17 (42) volume 45/18 (43) volume 46/2 (44) volume 46/3 (45) volume 46/4
  • image Image 6 for SM (40) volume 45/15 (41) volume 45/17 (42) volume 45/18 (43) volume 46/2 (44) volume 46/3 (45) volume 46/4

Reference number

SM (40) volume 45/15 (41) volume 45/17 (42) volume 45/18 (43) volume 46/2 (44) volume 46/3 (45) volume 46/4

Purpose

Site progress drawings of passage, 5 April - 17 April 1815 (6)

Aspect

40 View of scaffolding in passage showing original coffered arch of existing vestibule 41 View of the second level of lantern domed bay 42 Unfinished view of original coffered arch, close to drawing 40 43-44 Views of passage under construction 45 View of temporary timber centring supporting construction of arch

Inscribed

44 whole length of the room 31.6 / width 16.7, dimensions given 45 (pencil) dimensions given

Signed and dated

  • (40, 44) April 5th 1815 (41-43) datable to April 1815 (45) April 17th 1815

Hand

Soane office

Watermark

(41-44) 1812

Level

Drawing

Digitisation of the Drawings Collection has been made possible through the generosity of the Leon Levy Foundation

If you have any further information about this object, please contact us: drawings@soane.org.uk

Sir John Soane's collection includes some 30,000 architectural, design and topographical drawings which is a very important resource for scholars worldwide. His was the first architect’s collection to attempt to preserve the best in design for the architectural profession in the future, and it did so by assembling as exemplars surviving drawings by great Renaissance masters and by the leading architects in Britain in the 17th and 18th centuries and his near contemporaries such as Sir William Chambers, Robert Adam and George Dance the Younger. These drawings sit side by side with 9,000 drawings in Soane’s own hand or those of the pupils in his office, covering his early work as a student, his time in Italy and the drawings produced in the course of his architectural practice from 1780 until the 1830s.

Browse (via the vertical menu to the left) and search results for Drawings include a mixture of Concise catalogue records – drawn from an outline list of the collection – and fuller records where drawings have been catalogued in more detail (an ongoing process).