Explore Collections Explore The Collections
You are here: CollectionsOnline  /  Presentation drawings showing variations of a projecting arch framed by single columns and fronted by lion sculptures on cylindrical plinths, May and October 1798 (9)
  • image Image 1 for SM (43) volume 60/157 (44) volume 75/83 (45) volume 75/82 (46) volume 75/80 (47) 12/3/8 (48) volume 60/14 (49) volume 69/16 (50) 12/3/8 (51) volume 75/81
  • image Image 2 for SM (43) volume 60/157 (44) volume 75/83 (45) volume 75/82 (46) volume 75/80 (47) 12/3/8 (48) volume 60/14 (49) volume 69/16 (50) 12/3/8 (51) volume 75/81
  • image Image 3 for SM (43) volume 60/157 (44) volume 75/83 (45) volume 75/82 (46) volume 75/80 (47) 12/3/8 (48) volume 60/14 (49) volume 69/16 (50) 12/3/8 (51) volume 75/81
  • image Image 4 for SM (43) volume 60/157 (44) volume 75/83 (45) volume 75/82 (46) volume 75/80 (47) 12/3/8 (48) volume 60/14 (49) volume 69/16 (50) 12/3/8 (51) volume 75/81
  • image Image 5 for SM (43) volume 60/157 (44) volume 75/83 (45) volume 75/82 (46) volume 75/80 (47) 12/3/8 (48) volume 60/14 (49) volume 69/16 (50) 12/3/8 (51) volume 75/81
  • image Image 6 for SM (43) volume 60/157 (44) volume 75/83 (45) volume 75/82 (46) volume 75/80 (47) 12/3/8 (48) volume 60/14 (49) volume 69/16 (50) 12/3/8 (51) volume 75/81
  • image Image 7 for SM (43) volume 60/157 (44) volume 75/83 (45) volume 75/82 (46) volume 75/80 (47) 12/3/8 (48) volume 60/14 (49) volume 69/16 (50) 12/3/8 (51) volume 75/81
  • image Image 8 for SM (43) volume 60/157 (44) volume 75/83 (45) volume 75/82 (46) volume 75/80 (47) 12/3/8 (48) volume 60/14 (49) volume 69/16 (50) 12/3/8 (51) volume 75/81
  • image Image 9 for SM (43) volume 60/157 (44) volume 75/83 (45) volume 75/82 (46) volume 75/80 (47) 12/3/8 (48) volume 60/14 (49) volume 69/16 (50) 12/3/8 (51) volume 75/81
  • image Image 1 for SM (43) volume 60/157 (44) volume 75/83 (45) volume 75/82 (46) volume 75/80 (47) 12/3/8 (48) volume 60/14 (49) volume 69/16 (50) 12/3/8 (51) volume 75/81
  • image Image 2 for SM (43) volume 60/157 (44) volume 75/83 (45) volume 75/82 (46) volume 75/80 (47) 12/3/8 (48) volume 60/14 (49) volume 69/16 (50) 12/3/8 (51) volume 75/81
  • image Image 3 for SM (43) volume 60/157 (44) volume 75/83 (45) volume 75/82 (46) volume 75/80 (47) 12/3/8 (48) volume 60/14 (49) volume 69/16 (50) 12/3/8 (51) volume 75/81
  • image Image 4 for SM (43) volume 60/157 (44) volume 75/83 (45) volume 75/82 (46) volume 75/80 (47) 12/3/8 (48) volume 60/14 (49) volume 69/16 (50) 12/3/8 (51) volume 75/81
  • image Image 5 for SM (43) volume 60/157 (44) volume 75/83 (45) volume 75/82 (46) volume 75/80 (47) 12/3/8 (48) volume 60/14 (49) volume 69/16 (50) 12/3/8 (51) volume 75/81
  • image Image 6 for SM (43) volume 60/157 (44) volume 75/83 (45) volume 75/82 (46) volume 75/80 (47) 12/3/8 (48) volume 60/14 (49) volume 69/16 (50) 12/3/8 (51) volume 75/81
  • image Image 7 for SM (43) volume 60/157 (44) volume 75/83 (45) volume 75/82 (46) volume 75/80 (47) 12/3/8 (48) volume 60/14 (49) volume 69/16 (50) 12/3/8 (51) volume 75/81
  • image Image 8 for SM (43) volume 60/157 (44) volume 75/83 (45) volume 75/82 (46) volume 75/80 (47) 12/3/8 (48) volume 60/14 (49) volume 69/16 (50) 12/3/8 (51) volume 75/81
  • image Image 9 for SM (43) volume 60/157 (44) volume 75/83 (45) volume 75/82 (46) volume 75/80 (47) 12/3/8 (48) volume 60/14 (49) volume 69/16 (50) 12/3/8 (51) volume 75/81

Reference number

SM (43) volume 60/157 (44) volume 75/83 (45) volume 75/82 (46) volume 75/80 (47) 12/3/8 (48) volume 60/14 (49) volume 69/16 (50) 12/3/8 (51) volume 75/81

Purpose

Presentation drawings showing variations of a projecting arch framed by single columns and fronted by lion sculptures on cylindrical plinths, May and October 1798 (9)

Aspect

43 Perspective looking south showing to the west a screen of four Corinthian columns raised on a base separate from the antae (permitting two points of passage through the wall); to the east is a four-column portico in antis raised behind a perron between two straight flight stairs; to the south, a semiciruclar-headed entrance with a pedestal on either side supporting a single column and a pilaster, with arched windows framed by pilasters to either side; attic of south side consists of an articulated panel over the projecting gateway and plain attic over the windows while the east and west sides have full attics 44 Perspective looking east showing a tetrastyle Corinthian portico in antis raised behind a straight flight stair with rounded corners at its base and, within the portico, oculi above concave semicircular headed niches bearing figurative statues; lion statues on cylindrical plinths flank the door to the south 45 Perspective looking south showing fret pattern on the base to the west and lion statutes on cylindrical plinths 46 Perspective looking south showing arch as in drawings 44 and 45 47 Perspective looking south showing lion statues on strigilated cylindrical plinths 48 Perspective looking south showing design as in drawing 47 49 Perspective looking south showing the west and east sides of the Court wider, the west wall pierced with three arched entrances rather than two and the curving stair is longer 50 Perspective looking south showing design as in drawing 49 51 Elevation of the east side showing four columns in antis

Scale

(51) bar scale

Inscribed

46 View of a Design for the "Lothbury Court" 47 The Lothbury Court Bank of England 50 View of a Design for the 'Lothbury Court' 51 (upper case) The Stock Office

Signed and dated

  • (46) May 15th 1798 (48) Bank Octr. 12th 1798 (50) The Bank May 2d 1798

Hand

(42-47, 49-51) Soane office (48) Joseph Michael Gandy (1771-1843, assistant in Soane office 1798-1801)

Watermark

(46) J Whatman 1794 (48) Buttanshaw 1794 (50) J Whatman 1794

Notes

The Bullion Arch is a semicircular-headed entrance framed by single pilasters and single Corinthian columns raised behind lion statues on cylindrical plinths. The Arch occupies a third of the south face of the Court, reserving ample room for the semicircular-headed windows on either side. To the west and east sides of the Court are tetrastyle 'porticos', with the west wall forming a screen between the Court and the adjacent Residence Court. Its socle is sunken a few steps from the main level of the Court; drawings 43 to 50 show variant designs for passing through the socle. The east wall has a portico screening an apsidal vestibule. The design for the stair ascending to the east is varied in drawings 43 to 51.

Level

Drawing

Digitisation of the Drawings Collection has been made possible through the generosity of the Leon Levy Foundation

If you have any further information about this object, please contact us: drawings@soane.org.uk

Sir John Soane's collection includes some 30,000 architectural, design and topographical drawings which is a very important resource for scholars worldwide. His was the first architect’s collection to attempt to preserve the best in design for the architectural profession in the future, and it did so by assembling as exemplars surviving drawings by great Renaissance masters and by the leading architects in Britain in the 17th and 18th centuries and his near contemporaries such as Sir William Chambers, Robert Adam and George Dance the Younger. These drawings sit side by side with 9,000 drawings in Soane’s own hand or those of the pupils in his office, covering his early work as a student, his time in Italy and the drawings produced in the course of his architectural practice from 1780 until the 1830s.

Browse (via the vertical menu to the left) and search results for Drawings include a mixture of Concise catalogue records – drawn from an outline list of the collection – and fuller records where drawings have been catalogued in more detail (an ongoing process).