Explore Collections Explore The Collections
You are here: CollectionsOnline  /  Designs for rampart walk over the gatehouse, February and May 1796 (8)
  • image Image 1 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 2 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 3 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 4 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 5 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 6 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 7 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 8 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 9 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 10 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 11 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 1 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 2 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 3 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 4 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 5 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 6 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 7 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 8 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 9 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 10 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22
  • image Image 11 for SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22

Reference number

SM (21) 10/2/14 (22) 10/2/19 (23) 10/2/20 (24) 10/2/15 (25) 10/2/21 (26) 10/2/17 (27) 10/2/18 (28) 10/2/22

Purpose

Designs for rampart walk over the gatehouse, February and May 1796 (8)

Aspect

21 Rough section and plan of the cornice, attic and doorway behind 22 Two wall sections; (verso) elevation of blind portico in antis, details of attic, detail of column base, (pencil) plan of curved corner 23 Plan and section, detail of column base, rough elevation of door; (verso) wall plan of curved corner 24 Two rough sections and plans; (verso) details of the column bases 25 Rough section and plan; (verso) plan of Strong Closet and surrounding rooms 26 Section on the line AB 27 Section on the line CD 28 Two sections, wall plan and north elevation of the rampart walk

Scale

(22-23, 28) bar scale (21, 24-27) to a scale

Inscribed

21 To make such alterations in / the drawing as are necessary will / require about a week / What time will the Engraver take - 2 Months / What number of Proof & other / impressions without retouches from about 350 to 500 / what ought to be the Price - ask Mr. Taylor 22 Section between Colns and dimensions given (verso) (Soane) Pair in Pilasters, Cornice like the / Doric, and dimensions given 23 Section on the Line CD, Section between the Columns, center of wall, center of column, C, D and dimensions given 24 (Soane) lettered C and D and dimensions given; (verso, Soane) Mr Raffald / No 7 Beaument Street / at before 12 / Sunday, Devonshire plan , Recedes ½ Inch, 2 1/3, 1:6 25 A. This is not the / base contd but / a Cornice of eql / depth and dimensions given (verso) as above, Lobby, Water Clo., Sink, Niche and dimensions 26 as above and dimensions given 27 as above and dimensions given 28 Center of Pilaster (twice), Center of Column (twice), Pilaster (twice), and some dimensions given, (Bailey) The Bank of England, Part of the attic of North East Angle

Signed and dated

  • (22) Feb: 4th 1796 (23) February 11th 1796 (24) Feb. 11. 96 / at night (25) Feb: 12. 96 (26) Feb: 16: 1796 (27) Feb: 16: 1796 (28) May 30 1796

Hand

Soane office and Soane

Watermark

(21) Britannia and crown

Notes

The drawings are for the entrance to the Porter's Lodge from the rampart walk. The rampart walk passed behind the attic of the Lothbury entrance gate.

The inscription in drawing 21 refers to an engraving for a publication by Soane, presumably unrelated to the drawing shown. The inscription may be contemporary to the drawing (1797) or from a later date.

An inscription on the verso of drawing 24, in Soane's hand, refers to a meeting at Number 9 Beaumont Street, with a note 'Devonshire plan'. There is evidence that Soane was involved with managing the lease and rent payments for an unidentified house at Beaumont Street for the Duke of Abercorn (SM Archive L/C/450) but this documentation dates form 1800. 'Devonshire plan' probably refers to survey and repairs Soane conducted at Number 15 Devonshire Square, EC2, for Stephen Thornton, a director of the Bank of England and Soane's client for a number of properties (including Moggerhanger, Bedfordshire). In 1794, Soane surveyed the property and in 1797 he made minor repairs (SM Archives L/C/253 and 8/87).

Level

Drawing

Digitisation of the Drawings Collection has been made possible through the generosity of the Leon Levy Foundation

If you have any further information about this object, please contact us: drawings@soane.org.uk

Sir John Soane's collection includes some 30,000 architectural, design and topographical drawings which is a very important resource for scholars worldwide. His was the first architect’s collection to attempt to preserve the best in design for the architectural profession in the future, and it did so by assembling as exemplars surviving drawings by great Renaissance masters and by the leading architects in Britain in the 17th and 18th centuries and his near contemporaries such as Sir William Chambers, Robert Adam and George Dance the Younger. These drawings sit side by side with 9,000 drawings in Soane’s own hand or those of the pupils in his office, covering his early work as a student, his time in Italy and the drawings produced in the course of his architectural practice from 1780 until the 1830s.

Browse (via the vertical menu to the left) and search results for Drawings include a mixture of Concise catalogue records – drawn from an outline list of the collection – and fuller records where drawings have been catalogued in more detail (an ongoing process).