Explore Collections Explore The Collections
You are here: CollectionsOnline  /  Record drawings for the new State Paper Office: Details, as executed, October 1833 (5)
  • image Image 1 for SM (185) volume 61/91 (186) volume 61/92 (187) volume 61/93 (188) volume 61/96 (189) volume 61/97
  • image Image 2 for SM (185) volume 61/91 (186) volume 61/92 (187) volume 61/93 (188) volume 61/96 (189) volume 61/97
  • image Image 3 for SM (185) volume 61/91 (186) volume 61/92 (187) volume 61/93 (188) volume 61/96 (189) volume 61/97
  • image Image 4 for SM (185) volume 61/91 (186) volume 61/92 (187) volume 61/93 (188) volume 61/96 (189) volume 61/97
  • image Image 5 for SM (185) volume 61/91 (186) volume 61/92 (187) volume 61/93 (188) volume 61/96 (189) volume 61/97
  • image Image 1 for SM (185) volume 61/91 (186) volume 61/92 (187) volume 61/93 (188) volume 61/96 (189) volume 61/97
  • image Image 2 for SM (185) volume 61/91 (186) volume 61/92 (187) volume 61/93 (188) volume 61/96 (189) volume 61/97
  • image Image 3 for SM (185) volume 61/91 (186) volume 61/92 (187) volume 61/93 (188) volume 61/96 (189) volume 61/97
  • image Image 4 for SM (185) volume 61/91 (186) volume 61/92 (187) volume 61/93 (188) volume 61/96 (189) volume 61/97
  • image Image 5 for SM (185) volume 61/91 (186) volume 61/92 (187) volume 61/93 (188) volume 61/96 (189) volume 61/97

Reference number

SM (185) volume 61/91 (186) volume 61/92 (187) volume 61/93 (188) volume 61/96 (189) volume 61/97

Purpose

Record drawings for the new State Paper Office: Details, as executed, October 1833 (5)

Aspect

185 Elevation and Section of Principal Entrance 186 Elevation and Section of End Window, North Front Ground Floor 187 Elevation and Section of Centre Window, South Front Ground Floor 188 Elevation and Section of Entablature as designed 26th April 1831 189 Elevation and Section of Entablature as Executed

Scale

(185-187) bar scales of 5/12 inch to 1 foot (188, 189) bar scales of 3/4 inch to 1 foot

Inscribed

185-189 as above, New State Paper Office and (189) Battening, Wall Plate

Signed and dated

  • October 1833
    (185-187) Octr 1833 (188, 189) Oct 1833

Medium and dimensions

(185-189) Pen, grey, pink, sepia, black, light red, olive green and burnt Sienna washes on laid paper (478 x 292, 479 x 291, 292 x 478, 291 x 479, 291 x 477)

Hand

(185-189) Charles James Richardson (1809-71, pupil and assistant 1824-1837)

Notes

These presentation drawings record the building as executed and are affixed in volume 61.

Level

Drawing

Digitisation of the Drawings Collection has been made possible through the generosity of the Leon Levy Foundation

If you have any further information about this object, please contact us: drawings@soane.org.uk