Explore Collections Explore The Collections
You are here: CollectionsOnline  /  Record drawings for the new State Paper Office: Perspectives, as executed, August-October 1833 (7)
  • image Image 1 for SM (190) 82/1/36 (191) volume 61/94 (192) volume 61/95 (193) volume 61/99 (194) volume 61/100 (195) volume 61/101 (196) volume 61/102 (197) volume 61/103
  • image Image 2 for SM (190) 82/1/36 (191) volume 61/94 (192) volume 61/95 (193) volume 61/99 (194) volume 61/100 (195) volume 61/101 (196) volume 61/102 (197) volume 61/103
  • image Image 3 for SM (190) 82/1/36 (191) volume 61/94 (192) volume 61/95 (193) volume 61/99 (194) volume 61/100 (195) volume 61/101 (196) volume 61/102 (197) volume 61/103
  • image Image 4 for SM (190) 82/1/36 (191) volume 61/94 (192) volume 61/95 (193) volume 61/99 (194) volume 61/100 (195) volume 61/101 (196) volume 61/102 (197) volume 61/103
  • image Image 5 for SM (190) 82/1/36 (191) volume 61/94 (192) volume 61/95 (193) volume 61/99 (194) volume 61/100 (195) volume 61/101 (196) volume 61/102 (197) volume 61/103
  • image Image 6 for SM (190) 82/1/36 (191) volume 61/94 (192) volume 61/95 (193) volume 61/99 (194) volume 61/100 (195) volume 61/101 (196) volume 61/102 (197) volume 61/103
  • image Image 7 for SM (190) 82/1/36 (191) volume 61/94 (192) volume 61/95 (193) volume 61/99 (194) volume 61/100 (195) volume 61/101 (196) volume 61/102 (197) volume 61/103
  • image Image 8 for SM (190) 82/1/36 (191) volume 61/94 (192) volume 61/95 (193) volume 61/99 (194) volume 61/100 (195) volume 61/101 (196) volume 61/102 (197) volume 61/103
  • image Image 1 for SM (190) 82/1/36 (191) volume 61/94 (192) volume 61/95 (193) volume 61/99 (194) volume 61/100 (195) volume 61/101 (196) volume 61/102 (197) volume 61/103
  • image Image 2 for SM (190) 82/1/36 (191) volume 61/94 (192) volume 61/95 (193) volume 61/99 (194) volume 61/100 (195) volume 61/101 (196) volume 61/102 (197) volume 61/103
  • image Image 3 for SM (190) 82/1/36 (191) volume 61/94 (192) volume 61/95 (193) volume 61/99 (194) volume 61/100 (195) volume 61/101 (196) volume 61/102 (197) volume 61/103
  • image Image 4 for SM (190) 82/1/36 (191) volume 61/94 (192) volume 61/95 (193) volume 61/99 (194) volume 61/100 (195) volume 61/101 (196) volume 61/102 (197) volume 61/103
  • image Image 5 for SM (190) 82/1/36 (191) volume 61/94 (192) volume 61/95 (193) volume 61/99 (194) volume 61/100 (195) volume 61/101 (196) volume 61/102 (197) volume 61/103
  • image Image 6 for SM (190) 82/1/36 (191) volume 61/94 (192) volume 61/95 (193) volume 61/99 (194) volume 61/100 (195) volume 61/101 (196) volume 61/102 (197) volume 61/103
  • image Image 7 for SM (190) 82/1/36 (191) volume 61/94 (192) volume 61/95 (193) volume 61/99 (194) volume 61/100 (195) volume 61/101 (196) volume 61/102 (197) volume 61/103
  • image Image 8 for SM (190) 82/1/36 (191) volume 61/94 (192) volume 61/95 (193) volume 61/99 (194) volume 61/100 (195) volume 61/101 (196) volume 61/102 (197) volume 61/103

Reference number

SM (190) 82/1/36 (191) volume 61/94 (192) volume 61/95 (193) volume 61/99 (194) volume 61/100 (195) volume 61/101 (196) volume 61/102 (197) volume 61/103

Purpose

Record drawings for the new State Paper Office: Perspectives, as executed, August-October 1833 (7)

Aspect

190 View of the Entablature &c 191 View of the Principal Entrance Doorway &c / in Duke Street 192 View of the Entrance to the Keeper's Apartments / on the Ground Floor (sic) 193 View in the Principal Staircase 194 Interior perspective of the library 195 View of the Board Room 196 View of the Dining Room 197 View of the Kitchen in the / Keeper's Apartments

Inscribed

190-197 as above, 193-197 labelled: New State Paper Office

Signed and dated

  • August 1833 - October 1833
    (190) October 1833 (194, 197) 13 ?Aug

Medium and dimensions

(190) Pencil, sepia and black washes, pricked for transfer on laid paper (404 x 301) (191, 192) Pencil, sepia, yellow ochre, burnt umber, black and blue washes with single ruled sepia wash border on laid paper (479 x 291, 479 x 291, 479 x 291, 478 x 290, 292 x 479, 292 x 479, 292 x 479)

Hand

(190-197) Charles James Richardson (1809-71, pupil and assistant 1824-1837)

Watermark

(190) Wise & Co 1830

Notes

These presentation drawings record the building as executed and are affixed in volume 61 (with the exception of drawing 190). Of particular interest are drawings 194-197 which show the ceilings in those rooms that are formed of hollow brick arches springing from iron girders (q.v. drawings 100 and 105-108). The balusters in the galleries of the library and the principal staircase are decorated with a particularly Soanean motif of diamonds and rosettes (drawings 193-194). Drawing 194 shows the bookpresses designed by Soane for the library without their shelves. The slots for housing pins to support the shelves are visible. The rooms are largely austere with wall panelling and, in the principal rooms, ball mouldings around the edges of the ceilings, another feature typical of Soane.

Level

Drawing

Digitisation of the Drawings Collection has been made possible through the generosity of the Leon Levy Foundation

If you have any further information about this object, please contact us: drawings@soane.org.uk