Explore Collections Explore The Collections
You are here: CollectionsOnline  /  Designs for the new buildings, 1826 (9)
  • image Image 1 for SM (203) 50/6/1 (204) 50/6/2 (205) 50/6/3 (206) 50/6/4 (207) 50/6/5 (208) 50/6/6 (209) 50/6/7 (210) 50/6/8 (211) 50/6/9
  • image Image 2 for SM (203) 50/6/1 (204) 50/6/2 (205) 50/6/3 (206) 50/6/4 (207) 50/6/5 (208) 50/6/6 (209) 50/6/7 (210) 50/6/8 (211) 50/6/9
  • image Image 3 for SM (203) 50/6/1 (204) 50/6/2 (205) 50/6/3 (206) 50/6/4 (207) 50/6/5 (208) 50/6/6 (209) 50/6/7 (210) 50/6/8 (211) 50/6/9
  • image Image 4 for SM (203) 50/6/1 (204) 50/6/2 (205) 50/6/3 (206) 50/6/4 (207) 50/6/5 (208) 50/6/6 (209) 50/6/7 (210) 50/6/8 (211) 50/6/9
  • image Image 5 for SM (203) 50/6/1 (204) 50/6/2 (205) 50/6/3 (206) 50/6/4 (207) 50/6/5 (208) 50/6/6 (209) 50/6/7 (210) 50/6/8 (211) 50/6/9
  • image Image 6 for SM (203) 50/6/1 (204) 50/6/2 (205) 50/6/3 (206) 50/6/4 (207) 50/6/5 (208) 50/6/6 (209) 50/6/7 (210) 50/6/8 (211) 50/6/9
  • image Image 7 for SM (203) 50/6/1 (204) 50/6/2 (205) 50/6/3 (206) 50/6/4 (207) 50/6/5 (208) 50/6/6 (209) 50/6/7 (210) 50/6/8 (211) 50/6/9
  • image Image 8 for SM (203) 50/6/1 (204) 50/6/2 (205) 50/6/3 (206) 50/6/4 (207) 50/6/5 (208) 50/6/6 (209) 50/6/7 (210) 50/6/8 (211) 50/6/9
  • image Image 9 for SM (203) 50/6/1 (204) 50/6/2 (205) 50/6/3 (206) 50/6/4 (207) 50/6/5 (208) 50/6/6 (209) 50/6/7 (210) 50/6/8 (211) 50/6/9
  • image Image 1 for SM (203) 50/6/1 (204) 50/6/2 (205) 50/6/3 (206) 50/6/4 (207) 50/6/5 (208) 50/6/6 (209) 50/6/7 (210) 50/6/8 (211) 50/6/9
  • image Image 2 for SM (203) 50/6/1 (204) 50/6/2 (205) 50/6/3 (206) 50/6/4 (207) 50/6/5 (208) 50/6/6 (209) 50/6/7 (210) 50/6/8 (211) 50/6/9
  • image Image 3 for SM (203) 50/6/1 (204) 50/6/2 (205) 50/6/3 (206) 50/6/4 (207) 50/6/5 (208) 50/6/6 (209) 50/6/7 (210) 50/6/8 (211) 50/6/9
  • image Image 4 for SM (203) 50/6/1 (204) 50/6/2 (205) 50/6/3 (206) 50/6/4 (207) 50/6/5 (208) 50/6/6 (209) 50/6/7 (210) 50/6/8 (211) 50/6/9
  • image Image 5 for SM (203) 50/6/1 (204) 50/6/2 (205) 50/6/3 (206) 50/6/4 (207) 50/6/5 (208) 50/6/6 (209) 50/6/7 (210) 50/6/8 (211) 50/6/9
  • image Image 6 for SM (203) 50/6/1 (204) 50/6/2 (205) 50/6/3 (206) 50/6/4 (207) 50/6/5 (208) 50/6/6 (209) 50/6/7 (210) 50/6/8 (211) 50/6/9
  • image Image 7 for SM (203) 50/6/1 (204) 50/6/2 (205) 50/6/3 (206) 50/6/4 (207) 50/6/5 (208) 50/6/6 (209) 50/6/7 (210) 50/6/8 (211) 50/6/9
  • image Image 8 for SM (203) 50/6/1 (204) 50/6/2 (205) 50/6/3 (206) 50/6/4 (207) 50/6/5 (208) 50/6/6 (209) 50/6/7 (210) 50/6/8 (211) 50/6/9
  • image Image 9 for SM (203) 50/6/1 (204) 50/6/2 (205) 50/6/3 (206) 50/6/4 (207) 50/6/5 (208) 50/6/6 (209) 50/6/7 (210) 50/6/8 (211) 50/6/9

Reference number

SM (203) 50/6/1 (204) 50/6/2 (205) 50/6/3 (206) 50/6/4 (207) 50/6/5 (208) 50/6/6 (209) 50/6/7 (210) 50/6/8 (211) 50/6/9

Purpose

Designs for the new buildings, 1826 (9)

Aspect

203 Perspective of the new buildings on either side of Downing Street with a Triumphal Arch from the south east 204 Perspective of the new buildings on either side of Downing Street with a Triumphal Arch from the south east 205 Perspective of the new buildings on either side of Downing Street from the north east 206 Perspective of Downing Street with a Triumphal Arch 207 Perspective of Downing Street with a Triumphal Arch 208 Front elevation of the new buildings on either side of Downing Street with a Triumphal Arch 209 Perspective of Downing Street with a Triumphal Arch 210 Perspective of the new building on the south side of Downing Street from the north east 211 Perspective of Downing Street with a Triumphal Arch

Inscribed

203 (pencil) B1 204 (pencil) B2 205 (pencil) B3 206 (pencil) B4, 6 Columns 207 (pencil) B5, 6 Columns 208 (pencil) A1 209 (pencil) A2 210 (pencil) A3 211 (pencil) A4

Medium and dimensions

(203-211) Pencil, sepia and blue washes on card (all approximately 123 x 157)

Hand

Soane office

Watermark

(204, 210) Whatman 1824

Notes

Drawings 203-211 form a set of postcard-sized perspectives showing the new offices with three variant designs for the new State Paper Office (the intended building on the south side of Downing Street). On all of the designs the frontage facing Whitehall has a solitary column on either of the four-bay frontage. On drawings 209 and 210, the Downing Street frontage is identical to this. On drawings 206 and 207, however, the Downing Street frontage has six columns. On drawing 211, the same frontage has only five columns.
An obvious explanation for the small size of the drawings might be portability. This could also explain why the drawings were made on card rather than paper.

Level

Drawing

Digitisation of the Drawings Collection has been made possible through the generosity of the Leon Levy Foundation

If you have any further information about this object, please contact us: drawings@soane.org.uk

Sir John Soane's collection includes some 30,000 architectural, design and topographical drawings which is a very important resource for scholars worldwide. His was the first architect’s collection to attempt to preserve the best in design for the architectural profession in the future, and it did so by assembling as exemplars surviving drawings by great Renaissance masters and by the leading architects in Britain in the 17th and 18th centuries and his near contemporaries such as Sir William Chambers, Robert Adam and George Dance the Younger. These drawings sit side by side with 9,000 drawings in Soane’s own hand or those of the pupils in his office, covering his early work as a student, his time in Italy and the drawings produced in the course of his architectural practice from 1780 until the 1830s.

Browse (via the vertical menu to the left) and search results for Drawings include a mixture of Concise catalogue records – drawn from an outline list of the collection – and fuller records where drawings have been catalogued in more detail (an ongoing process).