Explore Collections Explore The Collections
You are here: CollectionsOnline  /  Perspectives with plans, 1791 (5)
  • image Image 1 for SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2
  • image Image 2 for SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2
  • image Image 3 for SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2
  • image Image 4 for SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2
  • image Image 5 for SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2
  • image Image 6 for SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2
  • image Image 7 for SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2
  • image Image 8 for SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2
  • image Image 9 for SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2
  • image Image 10 for SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2
  • image Image 1 for SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2
  • image Image 2 for SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2
  • image Image 3 for SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2
  • image Image 4 for SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2
  • image Image 5 for SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2
  • image Image 6 for SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2
  • image Image 7 for SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2
  • image Image 8 for SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2
  • image Image 9 for SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2
  • image Image 10 for SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2

Reference number

SM (12) 71/3/1 (13) 71/3/3 (14) 71/3/4 (15) 71/3/5 (16) 71/3/2

Purpose

Perspectives with plans, 1791 (5)

Aspect

12 Plans of ground floor, mezzanine and first floor 13 Perspective of the lecture room 14 Perspective of the music room 15 Perspective of the picture gallery 16 Perspective of the museum

Medium and dimensions

12-16 Pen and sepia washes on laid paper stuck on to thin card (100 x 397, 161 x 330, 191 x 328, 244 x 197, 167 x 210)

Hand

(12-16) Thomas Chawner (1774-1851, pupil 1788-94)

Notes

In a fragile condition, the drawings were evidently displayed at one time though presumably without the benefit of glazing.

Level

Drawing

Digitisation of the Drawings Collection has been made possible through the generosity of the Leon Levy Foundation

If you have any further information about this object, please contact us: drawings@soane.org.uk

Sir John Soane's collection includes some 30,000 architectural, design and topographical drawings which is a very important resource for scholars worldwide. His was the first architect’s collection to attempt to preserve the best in design for the architectural profession in the future, and it did so by assembling as exemplars surviving drawings by great Renaissance masters and by the leading architects in Britain in the 17th and 18th centuries and his near contemporaries such as Sir William Chambers, Robert Adam and George Dance the Younger. These drawings sit side by side with 9,000 drawings in Soane’s own hand or those of the pupils in his office, covering his early work as a student, his time in Italy and the drawings produced in the course of his architectural practice from 1780 until the 1830s.

Browse (via the vertical menu to the left) and search results for Drawings include a mixture of Concise catalogue records – drawn from an outline list of the collection – and fuller records where drawings have been catalogued in more detail (an ongoing process).