Explore Collections Explore The Collections
You are here: CollectionsOnline  /  Working drawings for house and offices, March 1803 (10)

Browse

  • image Image 1 for SM (22) 2/6/16 (23) 2/6/22 (24) 2/6/17 (25) 2/6/18 (26) 2/6/21 (27) 2/6/20 (28) 2/6/9 (29) 2/6/12 (30) 2/6/10 (31) 2/6/11
  • image Image 2 for SM (22) 2/6/16 (23) 2/6/22 (24) 2/6/17 (25) 2/6/18 (26) 2/6/21 (27) 2/6/20 (28) 2/6/9 (29) 2/6/12 (30) 2/6/10 (31) 2/6/11
  • image Image 3 for SM (22) 2/6/16 (23) 2/6/22 (24) 2/6/17 (25) 2/6/18 (26) 2/6/21 (27) 2/6/20 (28) 2/6/9 (29) 2/6/12 (30) 2/6/10 (31) 2/6/11
  • image Image 4 for SM (22) 2/6/16 (23) 2/6/22 (24) 2/6/17 (25) 2/6/18 (26) 2/6/21 (27) 2/6/20 (28) 2/6/9 (29) 2/6/12 (30) 2/6/10 (31) 2/6/11
  • image Image 5 for SM (22) 2/6/16 (23) 2/6/22 (24) 2/6/17 (25) 2/6/18 (26) 2/6/21 (27) 2/6/20 (28) 2/6/9 (29) 2/6/12 (30) 2/6/10 (31) 2/6/11
  • image Image 6 for SM (22) 2/6/16 (23) 2/6/22 (24) 2/6/17 (25) 2/6/18 (26) 2/6/21 (27) 2/6/20 (28) 2/6/9 (29) 2/6/12 (30) 2/6/10 (31) 2/6/11
  • image Image 7 for SM (22) 2/6/16 (23) 2/6/22 (24) 2/6/17 (25) 2/6/18 (26) 2/6/21 (27) 2/6/20 (28) 2/6/9 (29) 2/6/12 (30) 2/6/10 (31) 2/6/11
  • image Image 8 for SM (22) 2/6/16 (23) 2/6/22 (24) 2/6/17 (25) 2/6/18 (26) 2/6/21 (27) 2/6/20 (28) 2/6/9 (29) 2/6/12 (30) 2/6/10 (31) 2/6/11
  • image Image 1 for SM (22) 2/6/16 (23) 2/6/22 (24) 2/6/17 (25) 2/6/18 (26) 2/6/21 (27) 2/6/20 (28) 2/6/9 (29) 2/6/12 (30) 2/6/10 (31) 2/6/11
  • image Image 2 for SM (22) 2/6/16 (23) 2/6/22 (24) 2/6/17 (25) 2/6/18 (26) 2/6/21 (27) 2/6/20 (28) 2/6/9 (29) 2/6/12 (30) 2/6/10 (31) 2/6/11
  • image Image 3 for SM (22) 2/6/16 (23) 2/6/22 (24) 2/6/17 (25) 2/6/18 (26) 2/6/21 (27) 2/6/20 (28) 2/6/9 (29) 2/6/12 (30) 2/6/10 (31) 2/6/11
  • image Image 4 for SM (22) 2/6/16 (23) 2/6/22 (24) 2/6/17 (25) 2/6/18 (26) 2/6/21 (27) 2/6/20 (28) 2/6/9 (29) 2/6/12 (30) 2/6/10 (31) 2/6/11
  • image Image 5 for SM (22) 2/6/16 (23) 2/6/22 (24) 2/6/17 (25) 2/6/18 (26) 2/6/21 (27) 2/6/20 (28) 2/6/9 (29) 2/6/12 (30) 2/6/10 (31) 2/6/11
  • image Image 6 for SM (22) 2/6/16 (23) 2/6/22 (24) 2/6/17 (25) 2/6/18 (26) 2/6/21 (27) 2/6/20 (28) 2/6/9 (29) 2/6/12 (30) 2/6/10 (31) 2/6/11
  • image Image 7 for SM (22) 2/6/16 (23) 2/6/22 (24) 2/6/17 (25) 2/6/18 (26) 2/6/21 (27) 2/6/20 (28) 2/6/9 (29) 2/6/12 (30) 2/6/10 (31) 2/6/11
  • image Image 8 for SM (22) 2/6/16 (23) 2/6/22 (24) 2/6/17 (25) 2/6/18 (26) 2/6/21 (27) 2/6/20 (28) 2/6/9 (29) 2/6/12 (30) 2/6/10 (31) 2/6/11

Reference number

SM (22) 2/6/16 (23) 2/6/22 (24) 2/6/17 (25) 2/6/18 (26) 2/6/21 (27) 2/6/20 (28) 2/6/9 (29) 2/6/12 (30) 2/6/10 (31) 2/6/11

Purpose

Working drawings for house and offices, March 1803 (10)

Aspect

22 Plan of the Basement with propos'd alterations 23 Plan of the Ground Floor with proposed alterations 24 Plan of the Chamber Floor with proposed alterations 25 Plan of the Attic floor with proposed Alterationa 26 Plan of Ground Floor of Offices 27 Plan of the Chamber Story of Office 28 Front Elevation of house with offices and part of brewery store 29 Back Elevation of house with offices 30 Section of the House and Offices / the height of the Storeys the same / as the part already built 31 Elevation and section of the End of House nest Offices and Elevation of the End of Offices

Scale

(22-27) bar scale of 1/3 inch to 1 foot (28-29) bar scale of ¼ inch to 1 foot (30-31) no bar scale, ¼ inch to 1 foot

Inscribed

22 as above, W.B.Simmonds Esqr, The Center and width of / this reces is given by / the one over the present Bow Window, leave a Doorway / which may be / bricked up in / the finishing, Centre of Chimy / in Eating Room and dimensions given 23 as above, W.B.Simmonds Esqr, The center of this Door is / the Center of the pasage in / the offices, Center of Windows, Strong Closet and dimensions given 24 as above, W.B.Simmonds Esqr, equal (twice), Centre of Window, Centre, Closet (twice) and dimensions given 25 as above, W.B.Simmonds Esqr and dimensions given 26 as above, W.B.Simmonds Esqr, Kitchen, The Floor / to be carried / over to X , the Wall, equal (twice) and dimensions given 27 as above, W.B.Simmond Esqr, Laundry, Servants Bed Room and dimensions given 28 as above, W.B.Simmonds Esqr, B, The Top of these window (sic) / cills to range with / the Top of the Molding B, The Eaves of this Roof range with the top of window cill and some dimensions given 29 as above, W.B.Simmonds Esqr, 1 Course Bick / Tile Head, To range / with spring / of arches, Floor of Offices, Floor and dimensions given 30 as above, W.B.Simmonds Esqr, in the inside / these windows ---- (illegible) up Square / to the Plate and some dimensions given 31 as above, W.B.Simmonds Esqr, Springg of this arch with Top of window Cill and some dimensions given

Signed and dated

  • (22) Copy / Lincolns Inn Fields / March 7th 1803 (23) (Copy) / Lincolns Inn Fields / March 7th 1803 (24) (Copy) / Lincolns Inn Fields / March 10th 1803 (25) Copy / Lincolns Inn Fields / March 10th 1803 (26) (Copy) / Lincolns Inn Fields / March 10th 1803 (27) (Copy) / Lincolns Inn Fields / March 1803 (28) Copy / Lincolns Inn Fields / March 7th 1803 (29) Copy / Lincolns Inn Fields / March 7th 1803 (30) not dated (31) Copy / Lincolns Inn Fields / March 10th / 1803

Medium and dimensions

(22) Pen, sepia and brown madder washes (23-4) pen, sepia, pink and yellow washes (25) pen, sepia, brown madder and yellow washes (26-27) pen, sepia, pink and yellow washes (28-29) pen and sepia washes, shaded (30-31) pen, sepia and brown madder washes - all pricked for transfer and on thin laid paper (555 x 675 average)

Hand

Soane office

Notes

Some minor changes from drawings 15-21 include the re-arrangement of the safe and closet behind the counting house and another change of mind about the size of the dressing room.

Level

Drawing

Digitisation of the Drawings Collection has been made possible through the generosity of the Leon Levy Foundation

If you have any further information about this object, please contact us: drawings@soane.org.uk