Explore Collections Explore The Collections
You are here: CollectionsOnline  /  Agreed design for additions and alterations, February 1803 (7)

Browse

  • image Image 1 for (15) 2/6/25 (16) 2/6/23 (17) 2/6/24 (18) 2/6/26 (19) 2/6/27 (20) 2/6/7 (21) 2/6/6
  • image Image 2 for (15) 2/6/25 (16) 2/6/23 (17) 2/6/24 (18) 2/6/26 (19) 2/6/27 (20) 2/6/7 (21) 2/6/6
  • image Image 3 for (15) 2/6/25 (16) 2/6/23 (17) 2/6/24 (18) 2/6/26 (19) 2/6/27 (20) 2/6/7 (21) 2/6/6
  • image Image 4 for (15) 2/6/25 (16) 2/6/23 (17) 2/6/24 (18) 2/6/26 (19) 2/6/27 (20) 2/6/7 (21) 2/6/6
  • image Image 5 for (15) 2/6/25 (16) 2/6/23 (17) 2/6/24 (18) 2/6/26 (19) 2/6/27 (20) 2/6/7 (21) 2/6/6
  • image Image 6 for (15) 2/6/25 (16) 2/6/23 (17) 2/6/24 (18) 2/6/26 (19) 2/6/27 (20) 2/6/7 (21) 2/6/6
  • image Image 7 for (15) 2/6/25 (16) 2/6/23 (17) 2/6/24 (18) 2/6/26 (19) 2/6/27 (20) 2/6/7 (21) 2/6/6
  • image Image 1 for (15) 2/6/25 (16) 2/6/23 (17) 2/6/24 (18) 2/6/26 (19) 2/6/27 (20) 2/6/7 (21) 2/6/6
  • image Image 2 for (15) 2/6/25 (16) 2/6/23 (17) 2/6/24 (18) 2/6/26 (19) 2/6/27 (20) 2/6/7 (21) 2/6/6
  • image Image 3 for (15) 2/6/25 (16) 2/6/23 (17) 2/6/24 (18) 2/6/26 (19) 2/6/27 (20) 2/6/7 (21) 2/6/6
  • image Image 4 for (15) 2/6/25 (16) 2/6/23 (17) 2/6/24 (18) 2/6/26 (19) 2/6/27 (20) 2/6/7 (21) 2/6/6
  • image Image 5 for (15) 2/6/25 (16) 2/6/23 (17) 2/6/24 (18) 2/6/26 (19) 2/6/27 (20) 2/6/7 (21) 2/6/6
  • image Image 6 for (15) 2/6/25 (16) 2/6/23 (17) 2/6/24 (18) 2/6/26 (19) 2/6/27 (20) 2/6/7 (21) 2/6/6
  • image Image 7 for (15) 2/6/25 (16) 2/6/23 (17) 2/6/24 (18) 2/6/26 (19) 2/6/27 (20) 2/6/7 (21) 2/6/6

Reference number

(15) 2/6/25 (16) 2/6/23 (17) 2/6/24 (18) 2/6/26 (19) 2/6/27 (20) 2/6/7 (21) 2/6/6

Purpose

Agreed design for additions and alterations, February 1803 (7)

Aspect

15 Plan of the Ground Floor with proposed alterations 16 Ground floor plan with slight changes (privies, safe) 17 Plan of the Chamber Floor with proposed Alterations 18 Plan of Chamber Floor with minor changes (closets, size of a dressing room) 19 Plan of the Attic Story with Propos'd Alterations 20 The Front Elevation 21 The Back Elevation

Scale

15-21 bar scale of 1/8 inch to 1 foot

Inscribed

15 as above, W.B.Simmonds Esqre, labelled: Parts of the [brewery] store / House, Wash House, Kitchen, Larder, Butler, Store Closet, Passage, Staircase, Hall, Breakfast Room, Compting House, Strong / Closet, MrSimmonds Room, Eating Room, Dressing Room and dimensions given 16 W.B.Simmonds Esqre 17 as above, W.B.Simmonds Esqre, labelled: closet (twice), Laundry, Chamber, Upper part / of Kitchen, Passage, Chamber (four times), Dressing Room (twice), Dressing Room / or / Occasional Chamber, open (refers to roof light), closet (twice) 18 as above and W.B.Simmonds Esqre 19 as above, W.B.Simmonds Esqre, labelled: Roof of Offices, Bedroom (five times) and dimensions given 20 as above and W.B.Simmonds Esqre 21 as above and W.B.Simmonds Esqre

Signed and dated

  • (15) Copy / Lincolns Inn Fields / Feby 1st 1803 (16) not dated (17) Copy / Lincolns Inn Fields / Feby 1st 1803 (18) not dated (19) Copy / Lincolns Inn Fields / Feby 1 1803 (20) Copy / Lincolns Inn Fields / Feby 1st 1803 (21) Copy / Lincolns Inn Fields / Feby 1st 1803

Medium and dimensions

15-21 Pen and sepia washes (elevations shaded), pricked for transfer, on thin laid paper, some corners with recent repairs (555 x 675 average)

Hand

Soane office hand (no entry in Day Book)

Notes

Comparison with the preliminary designs (drawings 11-14) show that the plan of the offices has reverted to an extended back wall with chamfered corners. In the house, while the vestibule has kept its bowed wall, the one in the hall has gone. The enlarged dressing room (drawing 14) has reverted to its original size.

Level

Drawing

Digitisation of the Drawings Collection has been made possible through the generosity of the Leon Levy Foundation

If you have any further information about this object, please contact us: drawings@soane.org.uk