Explore Collections Explore The Collections
You are here: CollectionsOnline  /  Variant designs for attic above the gateway, in Soane's hand, January and February 1796 (7)
  • image Image 1 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 2 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 3 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 4 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 5 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 6 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 7 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 8 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 9 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 10 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 11 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 12 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 1 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 2 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 3 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 4 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 5 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 6 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 7 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 8 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 9 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 10 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 11 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17
  • image Image 12 for SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17

Reference number

SM (12) 10/2/9 (13) 10/2/10 (14) 10/2/11 (15) 10/2/13 (16) 10/2/12 (17) 10/2/16 (18) 10/4/17

Purpose

Variant designs for attic above the gateway, in Soane's hand, January and February 1796 (7)

Aspect

12 Rough elevation looking south of a projecting pedestal of the attic, showing fluted pilasters on either side of a roundel and, to either side, statues raised on small pedestals (verso) detail of moulding in attic pilaster 13 Elevation as in drawing 11 but with taller pedestals for the statues and a simpler moulding above the roundel (verso) full size detail of base of column 14 Elevation as in drawing 11 but with taller base for the attic, a simpler moulding above the roundel and (pencil) volute 15 Rough elevation looking south of part of the gatehouse, showing attic similar to drawing 12 with roundels on the pedestals beneath each statue and under attic pilasters 16 Elevation as in drawing 12 but statues are replaced by (pencil) antefixes, with a dripping eave 17 Detail of attic pedestal and fluted pilaster (pencil) capped by antefix; plan, elevation and section showing the base of the gateway (verso) Cornice of attic / full size 18 Full size detail of cornice and (pencil) elevation of antefix on fluted pilaster (verso) Detail of Base to Pilasters full size

Scale

(12-14) bar scale (15-18) to a scale

Inscribed

12 (Soane) Width of Street and dimensions given (verso, Soane) Query / Five or seven / Sinkings on / the face of each of / the Pilasters, One Inch / Deep, ½ of Pilaster, Mr Richard / York / Pembroke (see Notes) 13 Dimensions of Colm / Entab / Order / Attic and dimensions given (verso) Base full size 14 Dimensions of (pencil) Order / Attic / Base, Fix'd over, Recedes, and dimensions given 15 Final (verso) Base to Attic and dimensions given 16 Settled and on drawing Recede, To Recede and dimensions given 17 (red pen) Section on line / A.B. / shewing the / base recessed / in between / the Pilaster / & the archit: / of Gateway / (brown pen) or the projection / of the Base / in this part / may be / reduced so as / to stand ¼ Inch / behind the / architrave, (red pen) Face of wall, Face of Architrave, Face of plinth, Paving, A, B, C (twice), Gateway and dimensions given (verso) as above 18 Bank / Cornice to the Attic / full size, York / Pembroke / Richards / Coxe, Fixed (verso) as above, 9 inches

Signed and dated

  • (12) Jan 31 1796 (13) The Bank of Engl[and] Jan 31. 1796 (14) Bank Feb: 1. 1796 (15) Feb: 1. 1796 (16) L.I.F. Feb 2d 1796 (17) (verso) Jan: 31. 1796

Hand

(12-18) Soane

Watermark

(12) Britannia and crown (13-15) Curtis & Sons 17-(sheet trimmed) (16) Britannia and crown and [17]94 (sheet trimmed)

Notes

Drawings 12 to 18 show slight variations in the proportions of the attic. Drawings for the screen wall mostly concern the attic for, as Daniel Abramson writes, 'it was here, he believed along the skyline that architectural affect was most at issue' (Abramson, Money's architecture: the building of the Bank of England, 1731-1833, 1993, p.355).

The inscription on drawing 12 is a description of the characteristically Soanean fluted lines on a pilaster, including the depth. Soane here calls these incisions sinkings.

A William Richards worked for Soane's office from 1789 to 1803, serving as an outdoor clerk on buildings in London including the Bank. There is no record of a clerk, pupil, or principal tradesman by the names of York(e), Pembroke, or Coxe, but it is possible that these were tradesmen.

Level

Drawing

Digitisation of the Drawings Collection has been made possible through the generosity of the Leon Levy Foundation

If you have any further information about this object, please contact us: drawings@soane.org.uk

Sir John Soane's collection includes some 30,000 architectural, design and topographical drawings which is a very important resource for scholars worldwide. His was the first architect’s collection to attempt to preserve the best in design for the architectural profession in the future, and it did so by assembling as exemplars surviving drawings by great Renaissance masters and by the leading architects in Britain in the 17th and 18th centuries and his near contemporaries such as Sir William Chambers, Robert Adam and George Dance the Younger. These drawings sit side by side with 9,000 drawings in Soane’s own hand or those of the pupils in his office, covering his early work as a student, his time in Italy and the drawings produced in the course of his architectural practice from 1780 until the 1830s.

Browse (via the vertical menu to the left) and search results for Drawings include a mixture of Concise catalogue records – drawn from an outline list of the collection – and fuller records where drawings have been catalogued in more detail (an ongoing process).